US Dollar to Canadian Dollar (FOREX: USD-CAD )

1.374 CAD -0.003 (-0.22%)
Streaming Realtime Price Updated: 10:14 AM EDT, Apr 19, 2024 Add to My Watchlist

Chart

Charting

Quote

Price 1.374
Open 1.377
Prev. Close 1.377
Change
-0.00
% Change
-0.22%
Bid 1.374
Ask 1.374
High 1.381
Low 1.373
52 Week High 1.388
52 Week Low 1.309

Currency Cross Rates

Major Currencies USD JPY EUR CAD GBP AUD CHF
US Dollar 1.000 154.594 0.937 1.374 0.802 1.558 0.909
US Dollar to Japanese Yen 0.006 1.000 0.006 0.009 0.005 0.010 0.006
US Dollar to Euro 1.067 164.935 1.000 1.466 0.856 1.662 0.969
US Dollar to Canadian Dollar 0.728 112.538 0.682 1.000 0.584 1.134 0.661
US Dollar to British Pound 1.246 192.640 1.168 1.712 1.000 1.941 1.132
US Dollar to Australian Dollar 0.642 99.258 0.602 0.882 0.515 1.000 0.583
US Dollar to Swiss Franc 1.100 170.127 1.031 1.512 0.883 1.714 1.000
Data & News supplied by www.cloudquote.io
Stock quotes supplied by Barchart
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the following
Privacy Policy and Terms and Conditions.